P/N | LTP-0550C-F |
---|---|
WATTS | 550W |
VENTILADOR RGB | No |
FACTOR DE FORMA | ATX |
MODELO | LTP-550NL2NK |
TIPO | ATX 12V 2.3 |
MAX. OUTPUT CAPACITY | 550W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm x 86mm x 140mm |
PFC (POWER FACTOR CORRECTION) | W/O PFC |
POWER GOOD SIGNAL | 100-500 msec. |
HOLD UP TIME | >16msec |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 110V / 220V |
OPERATING TEMPERATURE | +5℃ to +35℃ |
OPERATING HUMIDITY | 20% to 85%,non-condensing |
STORAGE TEMPERATURE | -40℃ to +55℃ |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 120mm Fan: 1800±10% RPM |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE, TUV SUD, CB, FCC, UL, S-Mark, EAC, BSMI and RCM certified. |
PCI-E 6+2PIN | 6+2pin PCI-E Connector x 2 |
Fuente Thermaltake LitePower 550W
Sin Stock
Sin existencias